mls # | price | type | beds | baths | sqft | address | city | zip | listed by | |
---|---|---|---|---|---|---|---|---|---|---|
± | 142657 | $1,450,000 | home | 3 | 2 | 1,714 | 3259 hwy 53 | international falls, mn | 56649 | ![]() |
34 photos | 160 acre income producing farm in int'l falls. sale includes all equipment. take advantage of this opportunity to fill a much needed service. raise cattle, hogs, horses, birds and crops. acres of fenced fields for pasture and hay. includes 9 outbuildings; garages, pole buildings for storage and processing and barns for calving. there are 7 wells on the property for the house and barns. 1700+ sq ft home with 3 bedrooms and 2 baths includes jacuzzi tub and beautiful 4 season porch with full unfinished basement. home is heated and cooled with geothermal, and also has wood, propane and electric options for heat. one level living 4 miles south of int'l falls. this property has also been home to a pair of bald eagles that have nested on the south pasture for years. | |||||||||
± | 5762645 | $850,000 | single family residence | 3 | 2 | 2,738 | 2450 keyes island | international falls, mn | 56649 | ![]() |
127 photos | revel in life and make amazing memories in laid back luxury in this waterfront estate. spectacular southern views from 2,700 +/- sqft hand built log cabin of western red cedar from british columbia. 25' vaulted ceiling and rock fireplace. enormous and fitting master bedroom with ensuite master bathroom. sauna with oversized jacuzzi tub with walk-in shower. 2,000 +/- sq ft deck. 500 +/1 sq ft of shoreline. the lot could be subdivided to sell two lots. this is prime island property facing south. | |||||||||
± | 6196875 | $399,000 | single family residence | 0 | 0 | 256 | 2230 highway 11 e | international falls, mn | 56649 | ![]() |
30 photos | cast and blast! 27 acre hunting property backed up against prime public land. this property has everything including hills, rock outcroppings, fields and 3 ponds with the deepest being 35' teeming with black crappies, walleyes and perch! there are 2 boat docks. hunt deer, grouse, ducks, bear and more! there's a small cabin overlooking the water and a newer 30x40 metal pole barn with a concrete floor. drive to this piece of paradise just a few minutes from rainy lake! several great building sites!! | |||||||||
± | 6168666 | $325,000 | single family residence | 5 | 4 | 2,760 | 1608 9th avenue e | international falls, mn | 56649 | ![]() |
25 photos | this distinctive, 5 bedroom-plus home rests on 1.2 acres at the end of a quiet road. beautiful entry that walks into a substantial livingroom with an inviting fireplace. the main level has many skylights that illuminate the character of the home. a vast family room/wet bar with a fireplace on the lower level seeks to entertain friends and family. main level laundry, tons of storage, 32x28 garage, and a yard with endless possibilities. | |||||||||
± | 6093563 | $275,495 | townhouse side x side | 3 | 3 | 2,285 | 209 b shorewood drive | international falls, mn | 56649 | ![]() |
34 photos | this 3 bedroom, 2.5 bath multi-level home is just a short ride down shorewood drive. tons of personality! lots of custom-made cabinets and plenty of workspace in the kitchen. gas log fireplace adds a warm touch to the living area. the family room gives easy access to backyard with mature trees, a small fenced-in dog area and above-ground pool. lots of room inside and out for entertaining and relaxing. 3 lower-level bedrooms with 1.5 baths, laundry and plenty of closets! single car attached garage with side and overhead storage. well-maintained home waiting for someone new to enjoy it. a must-see! | |||||||||
± | 6134800 | $220,000 | single family residence | 4 | 2 | 1,728 | 612 16th street e | international falls, mn | 56649 | ![]() |
21 photos | newly remodeled from top to bottom! well cared for 4 bedroom home with an additional family room in the lower level. large 24x50 detached garage with a heated area in the back. spacious back yard, but also located steps away from green acres children's park. | |||||||||
± | 142320 | $199,000 | home | 3 | 2 | 2,020 | 116 shorewood drive | international falls, mn | 56649 | ![]() |
17 photos | 3 bedroom, 2 bath home on rainy river. in town location, close to schools, shopping, hospital, golf, and major employers. amazing view of the rainy river and canada. | |||||||||
± | 6099641 | $199,000 | single family residence | 3 | 2 | 2,020 | 116 shorewood drive | international falls, mn | 56649 | ![]() |
17 photos | 3 bedroom, 2 bath home on rainy river. in town location, close to schools, shopping, hospital, golf, and major employers. amazing view of the rainy river and canada. | |||||||||
± | 143078 | $197,900 | home | 2 | 2 | 2,100 | 3796 hwy 53 | international falls, mn | 56649 | ![]() |
24 photos | great residential property with income opportunities! over 500ft of river frontage that includes a boat launch and dock. you are a 20min boat ride to rainy lake! 2 rv hook ups, pole building with its own 200amp breaker. there is also plenty of green space for your creativity. the house has two, recently remodeled, separate living quarters. both living quarters include a bedroom, bath, kitchen, laundry, and private entry. rent both out or live where you work. the possibilities are endless! property comes with a lifelong conditional use permit for a bar/grill. come check it out! call today. | |||||||||
± | 6165749 | $197,000 | single family residence | 4 | 2 | 1,416 | 519 18th street e | international falls, mn | 56649 | ![]() |
23 photos | 4 bedroom home that stands on an appealing .6 acre corner lot on mcintyre hill. 3 bedrooms on the main, and a 4th non-conforming bedroom on the upper level. many recent updates including new flooring, paint, and cabinets. spacious living room with a fireplace, and the kitchen adjacent for an open concept that is ideal for entertaining. 24x36 garage with an abundance of storage, and also a pole building for your toys! | |||||||||
± | 143077 | $185,000 | home | 2 | 2 | 1,008 | 4120 highway 11 w | international falls, mn | 56649 | ![]() |
15 photos | 2 bedroom home on 10 acres just minutes from downtown international falls. city water, septic, natural gas, paved driveway. garage, workshop, and small barn. | |||||||||
± | 6178320 | $185,000 | single family residence | 2 | 2 | 1,200 | 4120 highway 11 | international falls, mn | 56649 | ![]() |
15 photos | 2 bedroom home on 10 acres just minutes from downtown international falls. city water, septic, natural gas, paved driveway. garage, workshop, and small barn. | |||||||||
± | 6184794 | $170,000 | single family residence | 3 | 3 | 2,262 | 1404 15th street | international falls, mn | 56649 | ![]() |
27 photos | very well maintained 3 bedroom, 2.5 bath home in great location next to falls elementary in international falls. one level, with full finished basement. hardwood floor in the living area and lots of storage space! laundry room, office, wet bar and 3/4 bath in the lower level with 3 bedrooms and 1.5 baths on the main level. lg dual inverter for ac and supplemental heat. | |||||||||
± | 6131940 | $169,500 | single family residence | 4 | 2 | 1,824 | 142 hiway lane | international falls, mn | 56649 | ![]() |
28 photos | classic, split entry home in a popular, friendly neighborhood. walk to shopping, schools, church, hospital/clinic, the playground and the banks of rainy river just to name a few. this four bed, two bath home boasts a beautiful fenced back yard with a shaded deck for lounging and entertaining. inside, is room for cozy gatherings with additional space for crafting/hobbies and storage. | |||||||||
± | 6199723 | $167,500 | single family residence | 3 | 2 | 1,320 | 1403 12th street | international falls, mn | 56649 | ![]() |
12 photos | a very well-kept 3 bedroom, 2 bath home within walking distance of both schools, groceries and many more amenities. this home boasts updated flooring, a new furnace, fireplace and a garage entry door to the house. the basement is unfinished and awaiting your design. original owner. make an appointment to see it while it lasts! | |||||||||
± | 143363 | $167,500 | home | 3 | 1+ | 1,320 | 1403 12th street | international falls, mn | 56649 | ![]() |
12 photos | a very well-kept 3 bedroom, 2 bath home within walking distance of both schools, groceries and many more amenities. this home boasts updated flooring, a new furnace, fireplace and a garage entry door to the house. the basement is unfinished and awaiting your design. original owner. make an appointment to see it while it lasts! | |||||||||
± | 6202230 | $124,000 | single family residence | 4 | 2 | 1,782 | 1619 7th avenue w | international falls, mn | 56649 | ![]() |
24 photos | one-level with 4 bedrooms and 2 full baths on 8 city lots. small detached garage with plenty of space to build. this home was in foreclosure and has been unoccupied for quite some time. the status of appliances and utilities is unknown but in progress. | |||||||||
± | 143380 | $124,000 | home | 4 | 2 | 1,782 | 1619 7th avenue w | international falls, mn | 56649 | ![]() |
24 photos | one-level with 4 bedrooms and 2 full baths on 8 city lots. small detached garage with plenty of space to build. this home was in foreclosure and has been unoccupied for quite some time. the status of appliances and utilities is unknown but in progress. | |||||||||
± | 6201450 | $109,900 | single family residence | 3 | 2 | 1,352 | 610 11th street | international falls, mn | 56649 | ![]() |
17 photos | spacious, one-level living, 3 bed/1.5bath with large yard conveniently located to schools, shopping, parks and trails. with some updating and customizing this could be the perfect home to suit the needs of many buyers. | |||||||||
± | 143334 | $109,900 | home | 3 | 1+ | 1,352 | 610 11th street | international falls, mn | 56649 | ![]() |
18 photos | spacious, one-level living, 3 bed/1.5bath with large yard conveniently located to schools, shopping, parks and trails. with some updating and customizing this could be the perfect home to suit the needs of many buyers. | |||||||||
± | 6192842 | $96,000 | single family residence | 3 | 1 | 944 | 1832 main avenue | international falls, mn | 56649 | ![]() |
13 photos | corner lot 3 bedroom, 1 bathroom home all on one level! vinyl siding, new windows and a new furnace, plus central air and a fireplace to keep you comfortable year round. 2 plus stall detached garage for plenty of storage and workspace and also a fenced garden spot. no need to worry about a flooded basement because there is none! low maintenance turnkey property! | |||||||||
± | 142991 | $84,000 | home | 2 | 1 | 0 | 701 9th st | international falls, mn | 56649 | ![]() |
16 photos | quaint one level living in the heart of international fall's. this house has 2 bedrooms, 1 full bath, mostly open concept with a spacious dining area. the home sits on a large corner lot, giving you ample space for outdoor entertaining. this cozy home located near the canadian border is also surrounded by some of the best fishing and hunting northern minnesota has to offer. the property also has a one stall detached garage. great for storing all your outdoor equipment. with a little love and a few personal touches this home would be great for you! call today for your personal tour. | |||||||||
± | 6180081 | $68,000 | townhouse detached | 2 | 2 | 976 | 1009 8th street | international falls, mn | 56649 | ![]() |
17 photos | ||||||||||
± | 6184189 | $64,900 | single family residence | 3 | 1 | 1,640 | 520 8th street | international falls, mn | 56649 | ![]() |
9 photos | this home features a large kitchen with a ton of cabinets, main floor laundry, main floor master bedroom, 2 bedroom plus a large loft upstairs and a deck. all of this in downtown i'falls and complete with a 3 stall garage for all the toys! do not miss this one! seller may consider trade, send an offer. | |||||||||
± | 143295 | $59,000 | home | 2 | 1 | 912 | 1523 4th avenue east | international falls, mn | 56649 | ![]() |
25 photos | you will have more time for yourself with this home's maintenance free vinyl exterior, newer windows, and metal roof! nice sized back yard with an area to garden and recreate. fire pit, cement walkway, and an 18x24 cement pad for a future garage. back deck area that is 10x16 so you have room to grill and sit in the sunshine! get ready for summer that is finally on its way and enjoy the out of doors in your cozy back yard! | |||||||||
± | 6193678 | $59,000 | single family residence | 2 | 1 | 912 | 1523 4th avenue e | international falls, mn | 56649 | ![]() |
25 photos | you will have more time for yourself with this home's maintenance free vinyl exterior, newer windows, and metal roof! nice sized back yard with an area to garden and recreate. fire pit, cement walkway, and an 18x24 cement pad for a future garage. back deck area that is 10x16 so you have room to grill and sit in the sunshine! get ready for summer that is finally on its way and enjoy the out of doors in your cozy back yard! | |||||||||
± | 143264 | $38,000 | home | 2 | 1 | 792 | 1702 2nd ave e | international falls, mn | 56649 | ![]() |
15 photos | this house has a lot of potential with a big yard. it's a good fixer upper that needs a little tlc to give it your unique touches and make it your own. located across from the covenant church. | |||||||||
± | 6191710 | $38,000 | single family residence | 2 | 1 | 792 | 1702 2nd avenue e | international falls, mn | 56649 | ![]() |
15 photos | this house has a lot of potential with a big yard. it's a good fixer upper that needs a little tlc to give it your unique touches and make it your own. located across from the covenant church. | |||||||||
± | 6177619 | $28,500 | single family residence | 1 | 1 | 430 | 1217 2nd avenue e | international falls, mn | 56649 | ![]() |
11 photos | handyman special! small house with large potential. bring your refurbishing skills and turn this into a great little rental. |
©2022 iron range board of realtors. danearthur.com is a division of lakeplace.com. lakeplace.com participates in iron range board of realtors broker reciprocity (sm) program, allowing us to display other broker's listings on our website. information deemed reliable but not guaranteed. information is being provided for consumer's personal, non-commercial use.
©2022 regional multiple listing service of minnesota, inc. all rights reserved. danearthur.com is a division of lakeplace.com. lakeplace.com participates in regional multiple listing service of minnesota, inc broker reciprocity (sm) program, allowing us to display other broker's listings on our website. information deemed reliable but not guaranteed. information is being provided for consumer's personal, non-commercial use.
THIS WEBSITE (DANEARTHUR.COM) IS OWNED AND OPERATED BY LAKEPLACE.COM - A LICENSED REAL ESTATE BROKERAGE
©2022 danearthur.com - ©2022 lakeplace.com - all rights reserved. lakeplace.com is licensed in minnesota and wisconsin. eula
all information deemed reliable but not guaranteed and should be independently verified.
danearthur.com, lakeplace.com® and its affiliates shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints.
all properties are subject to prior sale, change or withdrawal.