mls # | price | type | beds | baths | sqft | address | city | zip | listed by | |
---|---|---|---|---|---|---|---|---|---|---|
± | 5595077 | $325,000 | single family residence | 3 | 2 | 1,750 | 6682 40th | williams, mn | 56686 | ![]() |
71 photos | navigable water frontage!!! here is your opportunity to own a serene and one of a kind property, just shy of 13 acres and approximately 1,100 feet of water frontage. zippel bay creek runs through the front yard giving you access to the pristine lake of the woods. enjoy living in a wonderfully crafted 3 bedroom 2 bath 1750 square foot home. built in 2007 with an open concept living space, you'll find features such as vaulted ceilings, spacious granite counters, pendant lights, gas fireplace, custom tiled shower, bonus sun room, radiant heat, large deck, 4 door 2 car heated garage with bonus storage in mechanical room and much more. additional 8.75 acres + 40x60 shed available if party is interested. | |||||||||
± | 5593213 | $255,000 | single family residence | 4 | 2 | 1,644 | 6528 birch beach | williams, mn | 56686 | ![]() |
49 photos | lake of the woods at your doorstep! here's your opportunity to own this 4 bedroom, 2 bath year-round home right on the water. the home offers vaulted ceilings, an open floor plan, large heated porch, new steel roofing and a lot of personal property. the expanded 4+ vehicle garage is partially finished and has plenty of room for your car, boat and other toys. enjoy all 4 seasons here - from the migrating birds in the spring, sand beach and campfires in the summer time, nearby public land for fall hunting and a cozy wood burning fireplace for warmth after a day of ice-fishing. located in a convenient spot at birch beach - only a few minutes from long point resort and marina. excellent fishing and recreation awaits. you can't beat the beautiful view off the front deck! | |||||||||
± | 5714729 | $249,000 | single family residence | 3 | 1 | 1,152 | 6483 walleye | williams, mn | 56686 | ![]() |
17 photos | huge lot on zippel bay with access to lake of the woods. 3 bedroom house on a nice lot with 400+ feet of frontage and a great view. this property has a well, mound system and a garage with potential of additional living space. dock is included. the buildings need work but this is a great value at $249,000. the seller also says the lot could be split into 2. get your waterfront land now! | |||||||||
± | 5683788 | $170,000 | single family residence | 3 | 2 | 2,184 | 2518 county road 2 | williams, mn | 56686 | ![]() |
11 photos | established farm home on 40 acres with grain silos, machine shed, large partially heated and finished shop, barn and much more. house has full basement with outside access. just north of williams. additional acreage available. |
©2021 regional multiple listing service of minnesota, inc. all rights reserved. danearthur.com is a division of lakeplace.com. lakeplace.com participates in regional multiple listing service of minnesota, inc broker reciprocity (sm) program, allowing us to display other broker's listings on our website. information deemed reliable but not guaranteed. information is being provided for consumer's personal, non-commercial use.
THIS WEBSITE (DANEARTHUR.COM) IS OWNED AND OPERATED BY LAKEPLACE.COM - A LICENSED REAL ESTATE BROKERAGE
©2021 danearthur.com - ©2021 lakeplace.com - all rights reserved. lakeplace.com is licensed in minnesota and wisconsin. eula
all information deemed reliable but not guaranteed and should be independently verified.
danearthur.com, lakeplace.com® and its affiliates shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints.
all properties are subject to prior sale, change or withdrawal.