mls # | price | type | beds | baths | sqft | address | city | zip | listed by | |
---|---|---|---|---|---|---|---|---|---|---|
± | 50104797 | $2,695,000 | 1 story | 4 | 2 | 3,606 | 2387 lost dauphin road | de pere, wi | 54115 | ![]() |
58 photos | ||||||||||
± | 50191482 | $2,495,000 | 2 story | 3 | 0 | 983 | 3383 s new plank road | de pere, wi | 54115 | ![]() |
25 photos | ||||||||||
± | 50197772 | $2,160,000 | multi-level | 7 | 0 | 2,812 | 807 n broadway street | de pere, wi | 54115 | ![]() |
60 photos | ||||||||||
± | 50182431 | $1,995,000 | 2 story | 4 | 0 | 2,872 | 3687 lost dauphin road | de pere, wi | 54115 | ![]() |
45 photos | ||||||||||
± | 50195982 | $1,800,000 | 2 story | 4 | 1 | 2,518 | 2303 lost dauphin road | de pere, wi | 54115 | ![]() |
52 photos | ||||||||||
± | 50182337 | $1,499,000 | 1 story | 4 | 2 | 3,300 | 1702 limestone trail | de pere, wi | 54115 | ![]() |
54 photos | ||||||||||
± | 50188191 | $1,450,000 | 2 story | 5 | 1 | 1,634 | 2160 greenleaf road | de pere, wi | 54115 | ![]() |
60 photos | ||||||||||
± | 50195408 | $1,150,000 | 1 story | 4 | 1 | 1,995 | 2001 hawthorne heights drive | de pere, wi | 54115 | ![]() |
56 photos | ||||||||||
± | 50183948 | $1,100,000 | 2 story | 5 | 1 | 1,892 | 3000 old plank road | de pere, wi | 54115 | ![]() |
50 photos | ||||||||||
± | 50163025 | $1,100,000 | 1.5 story | 6 | 1 | 1,700 | 4144 hwy w | de pere, wi | 54115 | ![]() |
50 photos | ||||||||||
± | 50195930 | $999,900 | 2 story | 5 | 1 | 3,102 | 3314 hwy 57 | de pere, wi | 54115 | ![]() |
60 photos | ||||||||||
± | 50197375 | $675,000 | 2 story | 5 | 1 | 2,000 | 5118 achates court | de pere, wi | 54115 | ![]() |
6 photos | ||||||||||
± | 50193386 | $625,000 | 1 story | 5 | 1 | 2,408 | 516 ravine road | de pere, wi | 54115 | ![]() |
60 photos | ||||||||||
± | 50192419 | $599,900 | 2 story | 4 | 0 | 0 | 4607 royal vista trail | de pere, wi | 54115 | ![]() |
42 photos | ||||||||||
± | 50191552 | $525,000 | other - see remarks | 3 | 0 | 1,760 | 5324 dickinson road | de pere, wi | 54115 | ![]() |
46 photos | listing consists of vacant lot, home & garage, large barn (40x90) and smaller barn on 3 parcels. acreage, taxes & square footage are combined for all 3 parcels. great opportunity on over 10 acres - 3 bedroom home (1760 sf), vacant lot (4.97 ac) and magnificently renovated barn formerly used as a wedding venue. great for high end horse stable, storage or private gatherings as it comes fully furnished. extra barn for storage. vacant lot slopes into beautiful ravine - great for a new walk-out home. | |||||||||
± | 50197542 | $489,900 | 1 story | 4 | 1 | 1,512 | 2878 woodhaven circle | de pere, wi | 54115 | ![]() |
41 photos | ||||||||||
± | 50196285 | $479,900 | 1 story | 4 | 1 | 978 | 930 hoks ridge lane | de pere, wi | 54115 | ![]() |
22 photos | ||||||||||
± | 50193775 | $475,000 | 2 story | 4 | 0 | 0 | 2037 explorers trail | de pere, wi | 54115 | ![]() |
50 photos | ||||||||||
± | 50195537 | $474,900 | 1.5 story | 5 | 1 | 1,400 | 2561 misty river lane | de pere, wi | 54115 | ![]() |
30 photos | ||||||||||
± | 50190968 | $469,900 | 2 story | 4 | 0 | 750 | 2037 green acres court | de pere, wi | 54115 | ![]() |
36 photos | ||||||||||
± | 50192417 | $469,900 | 1 story | 4 | 1 | 1,136 | 256 shelley lane | de pere, wi | 54115 | ![]() |
33 photos | ||||||||||
± | 50195474 | $469,900 | 2 story | 4 | 1 | 1,863 | 216 shelley lane | de pere, wi | 54115 | ![]() |
48 photos | ||||||||||
± | 50192751 | $469,000 | 1 story | 5 | 1 | 1,600 | 380 clermont court | de pere, wi | 54115 | ![]() |
33 photos | ||||||||||
± | 50195137 | $465,900 | 2 story | 5 | 1 | 944 | 3433 meadow sound drive | de pere, wi | 54115 | ![]() |
33 photos | ||||||||||
± | 50194531 | $459,900 | 1.5 story | 5 | 1 | 1,587 | 3970 garrett street | de pere, wi | 54115 | ![]() |
60 photos | ||||||||||
± | 50197218 | $439,900 | 1.5 story | 4 | 0 | 396 | 7801 altmeyer drive | de pere, wi | 54115 | ![]() |
29 photos | ||||||||||
± | 50195927 | $434,900 | 1.5 story | 4 | 0 | 16 | 1026 cider drive | de pere, wi | 54115 | ![]() |
42 photos | ||||||||||
± | 50197785 | $433,000 | 1 story | 4 | 1 | 669 | 2272 gringotts way | de pere, wi | 54115 | ![]() |
26 photos | ||||||||||
± | 50196734 | $424,900 | 2 story | 5 | 1 | 1,000 | 1881 wizard way | de pere, wi | 54115 | ![]() |
59 photos | ||||||||||
± | 50195483 | $424,900 | 2 story | 5 | 1 | 792 | 1433 angels path | de pere, wi | 54115 | ![]() |
33 photos | ||||||||||
± | 50197020 | $417,809 | 1.5 story | 5 | 1 | 961 | 3292 bower creek road | de pere, wi | 54115 | ![]() |
39 photos | ||||||||||
± | 50196208 | $410,000 | 2 story | 4 | 0 | 1,000 | 2591 misty river lane | de pere, wi | 54115 | ![]() |
52 photos | ||||||||||
± | 50196397 | $409,900 | 1 story | 3 | 0 | 0 | 2002 explorer trail | de pere, wi | 54115 | ![]() |
17 photos | ||||||||||
± | 50187627 | $399,900 | 1.5 story | 3 | 0 | 1,001 | 222 nicolet place | de pere, wi | 54115 | ![]() |
54 photos | ||||||||||
± | 50194683 | $399,900 | 1.5 story | 3 | 1 | 238 | 1018 traboh court | de pere, wi | 54115 | ![]() |
60 photos | ||||||||||
± | 50191517 | $399,700 | 2 story | 5 | 0 | 0 | 2059 old plank court | de pere, wi | 54115 | ![]() |
26 photos | ||||||||||
± | 50196470 | $396,900 | 1 story | 3 | 0 | 0 | 3640 lost lane | de pere, wi | 54115 | ![]() |
28 photos | ||||||||||
± | 50196546 | $379,900 | 2 story | 5 | 1 | 830 | 1520 turtle dove trail | de pere, wi | 54115 | ![]() |
40 photos | ||||||||||
± | 50194956 | $379,900 | 1 story | 4 | 1 | 1,118 | 3626 crocus drive | de pere, wi | 54115 | ![]() |
22 photos | ||||||||||
± | 50186529 | $374,900 | 1.5 story | 3 | 0 | 0 | 2180 trellis drive | de pere, wi | 54115 | ![]() |
38 photos | ||||||||||
± | 50197313 | $370,000 | 1 story | 3 | 0 | 0 | 1123 applewood drive | de pere, wi | 54115 | ![]() |
18 photos | ||||||||||
± | 50191842 | $365,900 | 1 story | 3 | 0 | 0 | 901 mooren acre court | de pere, wi | 54115 | ![]() |
19 photos | ||||||||||
± | 50193124 | $363,800 | 2 story | 3 | 0 | 0 | 1014 nutmeg drive | de pere, wi | 54115 | ![]() |
45 photos | ||||||||||
± | 50196607 | $359,900 | 2 story | 4 | 1 | 800 | 1107 red wing trail | de pere, wi | 54115 | ![]() |
25 photos | ||||||||||
± | 50196221 | $359,900 | 1 story | 3 | 0 | 0 | 1020 cider drive | de pere, wi | 54115 | ![]() |
26 photos | ||||||||||
± | 50196054 | $355,750 | 2 story | 5 | 1 | 1,170 | 1291 carmen court | de pere, wi | 54115 | ![]() |
52 photos | ||||||||||
± | 50186676 | $350,000 | 2 story | 3 | 0 | 0 | 4600 whisper lane | de pere, wi | 54115 | ![]() |
51 photos | ||||||||||
± | 50179876 | $349,900 | 2 story | 4 | 0 | 0 | 2050 s pine tree road | de pere, wi | 54115 | ![]() |
24 photos | ||||||||||
± | 50197514 | $349,900 | 2 story | 3 | 1 | 725 | 311 lantern lane | de pere, wi | 54115 | ![]() |
24 photos | ||||||||||
± | 50186514 | $349,900 | 1 story | 3 | 0 | 0 | 4637 trellis drive | de pere, wi | 54115 | ![]() |
45 photos | ||||||||||
± | 50196154 | $324,900 | 1 story | 3 | 0 | 1,155 | 3401 old military road | de pere, wi | 54115 | ![]() |
28 photos | ||||||||||
± | 50196950 | $319,900 | 1 story | 3 | 0 | 0 | 7742 ava hope trail | de pere, wi | 54115 | ![]() |
20 photos | ||||||||||
± | 50189705 | $319,900 | 1 story | 3 | 0 | 1,796 | 2158 river birch lane | de pere, wi | 54115 | ![]() |
1 photos | built by lexington homes, inc.- a focus on energy certified home-lot 48- 3 bdrms, 2 1/2 ba, custom painted trim & tons of storage space. spacious foyer leads into large living rm w/ corner gas log fp w/stone surround and open staircase to lower level. open concept kitchen w/ painted cabs, snack island, & pantry. master suite features private bath w/ his & her sinks, walk in tile shower, & huge walk in closet. all bdrms & laundry w/ walk in closets. garage offers an addt'l 10ftx11ft area of depth for storage & basement access. landscaping package included. | |||||||||
± | 50186449 | $319,900 | 1 story | 3 | 0 | 0 | 4629 trellis drive | de pere, wi | 54115 | ![]() |
48 photos | ||||||||||
± | 50182252 | $314,900 | 1 story | 3 | 0 | 0 | 4596 stillmeadow circle | de pere, wi | 54115 | ![]() |
13 photos | ||||||||||
± | 50197624 | $314,900 | 1 story | 3 | 0 | 0 | 4500 stillmeadow court | de pere, wi | 54115 | ![]() |
1 photos | ||||||||||
± | 50183892 | $314,900 | 1 story | 3 | 0 | 0 | 4591 stillmeadow circle | de pere, wi | 54115 | ![]() |
11 photos | ||||||||||
± | 50189624 | $309,900 | 1 story | 3 | 0 | 0 | 4564 stillmeadow circle | de pere, wi | 54115 | ![]() |
1 photos | ||||||||||
± | 50182227 | $309,900 | 1 story | 3 | 0 | 0 | 4580 stillmeadow circle | de pere, wi | 54115 | ![]() |
15 photos | ||||||||||
± | 50182239 | $309,900 | 1 story | 3 | 0 | 0 | 4588 stillmeadow circle | de pere, wi | 54115 | ![]() |
13 photos | ||||||||||
± | 50193226 | $309,900 | 2 story | 3 | 0 | 554 | 1760 camarillo court | de pere, wi | 54115 | ![]() |
38 photos | ||||||||||
± | 50182204 | $307,900 | 1 story | 3 | 0 | 0 | 4572 stillmeadow circle | de pere, wi | 54115 | ![]() |
14 photos | ||||||||||
± | 50183900 | $306,900 | 1 story | 3 | 0 | 0 | 1431 brayden lane | de pere, wi | 54115 | ![]() |
12 photos | ||||||||||
± | 50197176 | $299,900 | 1.5 story | 3 | 0 | 0 | 3997 three penny court | de pere, wi | 54115 | ![]() |
39 photos | ||||||||||
± | 50194558 | $299,900 | 1 story | 3 | 0 | 0 | 1789 camarillo court | de pere, wi | 54115 | ![]() |
26 photos | ||||||||||
± | 50183897 | $299,900 | 1 story | 3 | 0 | 373 | 4604 stillmeadow circle | de pere, wi | 54115 | ![]() |
14 photos | ||||||||||
± | 50180854 | $294,900 | 1 story | 3 | 0 | 0 | 4529 cottonwood lane | de pere, wi | 54115 | ![]() |
13 photos | ||||||||||
± | 50183920 | $289,900 | 1 story | 3 | 0 | 0 | 2116 trellis drive | de pere, wi | 54115 | ![]() |
38 photos | ||||||||||
± | 50189532 | $289,900 | 1 story | 3 | 0 | 0 | 4626 trellis drive | de pere, wi | 54115 | ![]() |
1 photos | ||||||||||
± | 50194429 | $289,900 | 1 story | 1 | 0 | 0 | 2524 heritage road | de pere, wi | 54115 | ![]() |
1 photos | ||||||||||
± | 50189970 | $289,900 | 1 story | 3 | 0 | 0 | 2118 river birch lane | de pere, wi | 54115 | ![]() |
1 photos | ||||||||||
± | 50180834 | $289,900 | 1 story | 3 | 0 | 0 | 4561 cottonwood lane | de pere, wi | 54115 | ![]() |
17 photos | ||||||||||
± | 50197454 | $285,000 | 1 story | 4 | 1 | 975 | 3005 serenity drive | de pere, wi | 54115 | ![]() |
30 photos | ||||||||||
± | 50186062 | $284,900 | 1 story | 3 | 0 | 0 | 2113 trellis drive | de pere, wi | 54115 | ![]() |
48 photos | ||||||||||
± | 50197601 | $279,900 | 1 story | 3 | 0 | 0 | 2222 creeksedge circle | de pere, wi | 54115 | ![]() |
10 photos | ||||||||||
± | 50178862 | $279,900 | 1 story | 3 | 0 | 0 | 845 roth road | de pere, wi | 54115 | ![]() |
1 photos | ||||||||||
± | 50194091 | $274,900 | 1 story | 3 | 1 | 849 | w399 crook road | de pere, wi | 54115 | ![]() |
21 photos | ||||||||||
± | 50180871 | $274,900 | 1 story | 3 | 0 | 0 | 4513 cottonwood lane | de pere, wi | 54115 | ![]() |
13 photos | ||||||||||
± | 50186058 | $269,900 | 1 story | 3 | 0 | 0 | 4612 stillmeadow circle | de pere, wi | 54115 | ![]() |
13 photos | ||||||||||
± | 50197640 | $269,800 | 1.5 story | 3 | 0 | 630 | 1215 cecelia court | de pere, wi | 54115 | ![]() |
49 photos | ||||||||||
± | 50196942 | $259,900 | 1 story | 3 | 1 | 1,000 | 303 lantern lane | de pere, wi | 54115 | ![]() |
29 photos | ||||||||||
± | 50197539 | $259,900 | 1 story | 3 | 1 | 580 | 1385 weatherstone trail | de pere, wi | 54115 | ![]() |
23 photos | ||||||||||
± | 50197400 | $259,900 | 2 story | 3 | 0 | 500 | 1609 silhouette lane | de pere, wi | 54115 | ![]() |
24 photos | ||||||||||
± | 50195626 | $257,900 | 2 story | 3 | 0 | 0 | 1220 cecelia court | de pere, wi | 54115 | ![]() |
29 photos | ||||||||||
± | 50194637 | $249,999 | 2 story | 3 | 0 | 632 | 1420 stanek lane | de pere, wi | 54115 | ![]() |
60 photos | ||||||||||
± | 50196882 | $249,900 | 1 story | 3 | 1 | 1,022 | 1198 meadow view lane | de pere, wi | 54115 | ![]() |
57 photos | ||||||||||
± | 50196087 | $249,900 | 2 story | 3 | 0 | 308 | 813 spooner court | de pere, wi | 54115 | ![]() |
53 photos | ||||||||||
± | 50195333 | $244,900 | 1 story | 3 | 0 | 221 | 788 n melcorn circle | de pere, wi | 54115 | ![]() |
40 photos | ||||||||||
± | 50195798 | $239,900 | 2 story | 4 | 0 | 1,000 | 711 red cedar court | de pere, wi | 54115 | ![]() |
15 photos | ||||||||||
± | 50196966 | $236,900 | 1 story | 3 | 1 | 627 | 2365 indy court | de pere, wi | 54115 | ![]() |
26 photos | ||||||||||
± | 50196725 | $229,900 | 2 story | 4 | 1 | 690 | 1737 sunnyside lane | de pere, wi | 54115 | ![]() |
5 photos | ||||||||||
± | 50197810 | $229,900 | 1 story | 3 | 0 | 0 | 1261 danena drive | de pere, wi | 54115 | ![]() |
37 photos | ||||||||||
± | 50196502 | $225,000 | 2 story | 4 | 0 | 640 | 1948 w baraboo circle | de pere, wi | 54115 | ![]() |
28 photos | ||||||||||
± | 50163815 | $224,900 | 1 story | 4 | 1 | 2,032 | 1620 grant street | de pere, wi | 54115 | ![]() |
22 photos | well maintaned 4 bedroom ranch and farmette in depere. property includes a barn and two additional outbuildings. large kitchen dinette, bedrooms with built in closet and drawers, city sewer and water, new furnace in 2016, spacious home, appliances, lower level rec room, all on 2.5 acres or more. barn is approx 8,400sf, outbuilding 2 is 2,600sf and outbuilding 3 is 960sf. additional land is available. | |||||||||
± | 50184551 | $219,900 | 2 story | 4 | 0 | 0 | 1609 willard terrace | de pere, wi | 54115 | ![]() |
18 photos | ||||||||||
± | 50194433 | $219,600 | 1 story | 3 | 0 | 747 | 701 n webster avenue | de pere, wi | 54115 | ![]() |
37 photos | ||||||||||
± | 50196295 | $209,900 | 1 story | 3 | 0 | 480 | 247 libal street | de pere, wi | 54115 | ![]() |
14 photos | ||||||||||
± | 50195592 | $205,000 | 1.5 story | 5 | 0 | 0 | 2090 lost dauphin road | de pere, wi | 54115 | ![]() |
36 photos | ||||||||||
± | 50197112 | $199,900 | 1 story | 3 | 0 | 0 | 3250 eiler road | de pere, wi | 54115 | ![]() |
17 photos | ||||||||||
± | 50194939 | $199,900 | 1 story | 3 | 0 | 0 | 811 flambeau place | de pere, wi | 54115 | ![]() |
18 photos | ||||||||||
± | 50191698 | $189,900 | 2 story | 3 | 0 | 275 | 615 s superior street | de pere, wi | 54115 | ![]() |
50 photos | ||||||||||
± | 50195550 | $184,900 | 1 story | 3 | 0 | 1,092 | 821 bolles street | de pere, wi | 54115 | ![]() |
20 photos | ||||||||||
± | 50197658 | $169,900 | 1 story | 3 | 0 | 580 | 1438 cook street | de pere, wi | 54115 | ![]() |
30 photos | ||||||||||
± | 50194781 | $163,500 | 1.5 story | 4 | 0 | 0 | 1103 s 6th street | de pere, wi | 54115 | ![]() |
16 photos | ||||||||||
± | 50196626 | $159,900 | 1.5 story | 4 | 0 | 0 | 508 n michigan street | de pere, wi | 54115 | ![]() |
27 photos | ||||||||||
± | 50196566 | $159,900 | 1.5 story | 3 | 0 | 0 | 1602 grace street | de pere, wi | 54115 | ![]() |
10 photos | ||||||||||
± | 50196075 | $159,900 | 1 story | 3 | 0 | 0 | 803 st joseph street | de pere, wi | 54115 | ![]() |
12 photos | ||||||||||
± | 50192354 | $159,000 | 1 story | 3 | 1 | 487 | 1439 hockers street | de pere, wi | 54115 | ![]() |
27 photos | ||||||||||
± | 50197768 | $153,800 | 1 story | 3 | 0 | 370 | 938 lee avenue | de pere, wi | 54115 | ![]() |
18 photos | ||||||||||
± | 50192133 | $149,900 | 1 story | 3 | 0 | 0 | 741 morning glory lane | de pere, wi | 54115 | ![]() |
12 photos | ||||||||||
± | 50195368 | $138,500 | 1 story | 3 | 0 | 508 | 853 knoll terrace | de pere, wi | 54115 | ![]() |
17 photos | ||||||||||
± | 50194143 | $134,900 | 1 story | 3 | 0 | 0 | 917 merrill street | de pere, wi | 54115 | ![]() |
19 photos | ||||||||||
± | 50194263 | $124,900 | 1.5 story | 3 | 0 | 0 | 1605 n ashland avenue | de pere, wi | 54115 | ![]() |
32 photos | ||||||||||
± | 50195656 | $119,900 | 1.5 story | 3 | 0 | 0 | 227 n huron street | de pere, wi | 54115 | ![]() |
21 photos | ||||||||||
± | 50189529 | $55,800 | 2 story | 2 | 0 | 0 | 431 n erie street | de pere, wi | 54115 | ![]() |
20 photos |
©2019 northeastern wi association of realtors. all rights reserved. danearthur.com is a division of lakeplace.com. lakeplace.com participates in northeastern wi association of realtors broker reciprocity (sm) program, allowing us to display other broker's listings on our website. information deemed reliable but not guaranteed. information is being provided for consumer's personal, non-commercial use.
THIS WEBSITE (DANEARTHUR.COM) IS OWNED AND OPERATED BY LAKEPLACE.COM - A LICENSED REAL ESTATE BROKERAGE
©2019 danearthur.com - ©2019 lakeplace.com - all rights reserved. lakeplace.com is licensed in minnesota and wisconsin. eula
all information deemed reliable but not guaranteed and should be independently verified.
danearthur.com, lakeplace.com® and its affiliates shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints.
all properties are subject to prior sale, change or withdrawal.