mls # | price | type | beds | baths | sqft | address | city | zip | listed by | |
---|---|---|---|---|---|---|---|---|---|---|
± | 6230476 | $398,900 | single family residence | 7 | 4 | 3,054 | 634 fountain street | fountain city, wi | 54629 | ![]() |
65 photos | this one-of-a-kind home is truly amazing. the river views and sunsets are breath taking. an addition was built on in 2006 to make this a 6-bedroom home, plenty of room for a home office, den or whatever your heart desires. the kitchen updates include ss appliances, custom oak cabinets, newer flooring, large pantry. the owner’s suite includes access to the outside, a jetted tub, heated floors and a walk-in closet. for the garage enthusiast, you’ll love the 4+ car heated & air-conditioned garage. there is also a one-bedroom apartment that has great rental history for over 20 years or would be perfect for additional guests. this could the ideal vacation rental, the possibilities are endless. | |||||||||
± | 6203153 | $171,000 | single family residence | 3 | 2 | 1,544 | s3109 woodchuck trail | fountain city, wi | 54629 | ![]() |
11 photos | tons of potential here! a little tlc will make this gem shine again! country setting with wildlife to boot! 4 car attached garage and 4+ car detached garage/workshop with 200 amp service (1728 sf)! | |||||||||
± | 6007518 | $148,900 | single family residence | 5 | 3 | 2,150 | s 217 hill street | fountain city, wi | 54629 | ![]() |
68 photos | single family or use as a duplex up and down both units 2-3 bedroom, kitchen, livingroom, dinning room, full baths and two laundry. two100 amp services. beautiful views from both apartments. | |||||||||
± | 6227632 | $129,900 | single family residence | 2 | 2 | 1,309 | 200 north street | fountain city, wi | 54629 | ![]() |
29 photos | here is a great affordable home in the heart of fountain city. 2 story on large city lot with city water/sewer. main level has kitchen, formal dining rm (now being used as a office) living rm, laundry & newer full bath. 2nd floor has 2 bdrms, full bath, office area (now being used a walkthru bdrm) 1.5 car attached garage. lp gas furnace, electric water heat, metal roof on garage & kitchen = 10 yrs. rear porch roof off master br is new 2022 per old per seller. seller is selling ''as-is''. | |||||||||
± | 6159866 | $120,000 | single family residence | 2 | 1 | 1,107 | w416 bluff siding road | fountain city, wi | 54629 | ![]() |
20 photos | enjoy one level living in this comfortable 2 bedroom, 1 bath home located on spacious lot in bluff siding. beautiful views of the minnesota bluffs and river bottoms. many updates have been done throughout the years including maintenance free deck, steel siding, newer windows, kitchen, new flooring in kitchen and more. | |||||||||
± | 6213257 | $115,000 | single family residence | 3 | 2 | 1,545 | n 37 hill street | fountain city, wi | 54629 | ![]() |
27 photos | small town living at its finest! step inside & you will feel the comforts of home! enjoy the fantastic, updated kitchen you have been looking for with an abundance of storage & an oversized breakfast bar with generous countertop space for family meal prep! let the sun pour in through the living room patio sliders while you sip your morning coffee! great main floor bedroom, full bath, & possible office area. upper level consists of 2 large bedrooms, a ¾ bath with a walk-in shower, & a cute attic area that can be used as a playroom or extra storage! entering the lower level you will find the wonderful family room with a gas fireplace, laundry area, workshop area & storage! the basement walks out into the large flat backyard for children to play in the playhouse, dogs to run in the fenced yard, gardening in the spring and summer, or entertaining & grilling on both of the upper and lower decks & the patio! almost all windows have been replaced throughout the home over the years. | |||||||||
± | 6090536 | $97,900 | single family residence | 3 | 2 | 1,100 | s 130 hill street | fountain city, wi | 54629 | ![]() |
27 photos | unique home 3 bedrooms 2 bathroom. upper livingroom, bedroom0 great view. lower laundry and storage. off street parking. single family or rental currently rented 12000.00 per year. owner pays heat. | |||||||||
± | 6089736 | $67,900 | single family residence | 2 | 1 | 1,100 | s 128 hill street | fountain city, wi | 54629 | ![]() |
unique home 2 bed 1 bathroom. upper livingroom, bedroom, kitchen, bath very open great view. lower bed laundry storage. carport for off street parking. single family or rental currently rented 9336.00 per year. owner pays heat, water sewer, |
©2022 regional multiple listing service of minnesota, inc. all rights reserved. danearthur.com is a division of lakeplace.com. lakeplace.com participates in regional multiple listing service of minnesota, inc broker reciprocity (sm) program, allowing us to display other broker's listings on our website. information deemed reliable but not guaranteed. information is being provided for consumer's personal, non-commercial use.
THIS WEBSITE (DANEARTHUR.COM) IS OWNED AND OPERATED BY LAKEPLACE.COM - A LICENSED REAL ESTATE BROKERAGE
©2022 danearthur.com - ©2022 lakeplace.com - all rights reserved. lakeplace.com is licensed in minnesota and wisconsin. eula
all information deemed reliable but not guaranteed and should be independently verified.
danearthur.com, lakeplace.com® and its affiliates shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints.
all properties are subject to prior sale, change or withdrawal.