mls # | price | type | beds | baths | sqft | address | city | zip | listed by | |
---|---|---|---|---|---|---|---|---|---|---|
± | 1920969 | $299,900 | ranch | 3 | 1.0 | 1,582 | 23304 gingers dr | muscoda, wi | 53573 | ![]() |
35 photos | tucked down by the river! great family home with wonderful outdoor space is now available. snuggle up by the fireplace in the winter and take a dip in the 24' diameter swimming pool in the summer! large living room with great natural light leads out to the awesome outdoor deck space. attached garage with basement access is also a great bonus. 16'x14' shed with a loft and electricity in the back yard surrounded by lifted gardens and great landscaping. new well pump in 2020, newer septic system, and many other updates. wrap around driveway with a very short walk to the public boat landing. | |||||||||
± | 1910926 | $228,900 | ranch | 3 | 2.0 | 1,500 | 7426 lone oak rd | muscoda, wi | 53573 | ![]() |
23 photos | nice quiet country setting! manufactured 3 bedroom 2 full bath home on 2.1 acres with detached 26'x30' shed. wood burning fireplace in living room, master bath has a jetted tub and walk in closet. other 2 bedrooms are on opposite end of home with a full bath in between. home had a new steel roof put on approx. 3 years ago. it sits on a cement unfinished basement. | |||||||||
± | 1923133 | $184,900 | ranch | 3 | 2.0 | 1,021 | 25406 hwy 60 | muscoda, wi | 53573 | ![]() |
31 photos | enjoy breathtaking views of the wisconsin river and the famed driftless hills from this 3-bedroom, 2-bathroom hilltop estate. hunt deer, turkeys, and morels out the backdoor, and venture out the front onto the wisconsin river for fish, ducks, and more! surrounded by almost 90 acres of dnr-owned hunting ground, this property is the perfect home or weekend retreat for any all outdoor enthusiast. in addition to the two-car garage, the attached 400 sf workshop provides endless opportunities for projects or additional storage. enjoy your appx 140' of river frontage with private stairs down to the water. at this price, this riverfront hilltop property won't last long!! | |||||||||
± | 1923422 | $119,900 | bungalow | 3 | 1.0 | 980 | 224 n iowa | muscoda, wi | 53573 | ![]() |
2 photos | newly remodeled, 3 bedroom home, 1 bath, 1 car garage home located close to all downtown shopping in muscoda and walking distance to riverdale schools. home has been freshly painted, new floors, new lighting, new bathroom, new plumbing,and comes with uhp home warranty. |
©2022 south central wisconsin association of realtors. all rights reserved. danearthur.com is a division of lakeplace.com. lakeplace.com participates in south central wisconsin association of realtors broker reciprocity (sm) program, allowing us to display other broker's listings on our website. information deemed reliable but not guaranteed. information is being provided for consumer's personal, non-commercial use.
THIS WEBSITE (DANEARTHUR.COM) IS OWNED AND OPERATED BY LAKEPLACE.COM - A LICENSED REAL ESTATE BROKERAGE
©2022 danearthur.com - ©2022 lakeplace.com - all rights reserved. lakeplace.com is licensed in minnesota and wisconsin. eula
all information deemed reliable but not guaranteed and should be independently verified.
danearthur.com, lakeplace.com® and its affiliates shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints.
all properties are subject to prior sale, change or withdrawal.