mls # | price | type | beds | baths | sqft | address | city | zip | listed by | |
---|---|---|---|---|---|---|---|---|---|---|
± | 1919557 | $549,000 | ranch | 5 | 3.0 | 3,500 | l332 rainbow trout ct | new lisbon, wi | 53950 | ![]() |
36 photos | to-be-built home on lot 332 island lake at copper point: option 3 plan. $549,000 for completed home package (including lot.) you can work with our builder or bring your own to customize. the pics shown are of the option 3 model home, featuring 5 bedrooms, 3 bathrooms, and 3,500 sq. ft. swim, fish, kayak, paddle board right from your very own sandy beach! access to clubhouse with indoor pool, workout facility, tennis court, playground, and more for year-round fun. comes with a boat slip on castle rock lake-truly the best of both worlds! | |||||||||
± | 1869734 | $516,306 | ranch | 4 | 2.5 | 2,299 | w5416 northface cir | new lisbon, wi | 53950 | ![]() |
10 photos | construction initiated upon customer purchase agreement. covered front porch leads to spacious foyer flowing into open concept living area. numerous windows offer amazing views. kitchen w/pantry, large center island and breakfast bar. master en suite with huge walkin closet, tub and walkin shower. family choice space could be a den, office, or 4th bedroom. views of the inlet typically included wildlife sightings such as deer, eagles, turkey, cranes, & geese looking to enjoy the quiet water way. the inlet is sufficient for launching a canoe, paddle boat or row boat from the shore & even bringing a jet ski or wave runner up to your shore. | |||||||||
± | 1919558 | $499,000 | ranch | 5 | 3.0 | 3,024 | w5756 rainbow trout ct | new lisbon, wi | 53950 | ![]() |
36 photos | to-be-built home on lot 333 island lake at copper point: option 1 plan. $499,000 for completed home package. you can work with our builder or bring your own to customize. the pics shown are of the option 1 model home (with upgrades), featuring 5 bedrooms, 3 bathrooms, and 3,024 sq. ft. swim, fish, kayak, paddle board right from your very own sandy beach! access to clubhouse with indoor pool, workout facility, tennis court, playground, and more for year-round fun. comes with a boat slip on castle rock lake-truly the best of both worlds! | |||||||||
± | 1918409 | $379,900 | other | 3 | 1.5 | 1,336 | n7777 legend lake cir | new lisbon, wi | 53950 | ![]() |
42 photos | own your very own waterfront getaway on beautiful legend lake in half moon bay. plus castle rock lake is located in this development, so you have access to castle rock and pier rights on the lake for a boat slip! 3 bedroom 1 1/2 ba home with loft area overlooking family room. freshly painted and brand new flooring throughout that gives this home a very modern feel. the house sits on a wooded lot that is a parklike setting overlooking the beautiful sand beach. large inviting pergola covered patio and private yard. 213 ft frontage on legend lake which is a non motorized lake. enjoy the swimming pool, clubhouse and pickle ball court in half moon bay & beach on castle rock lake. this truly is the best of both worlds, enjoy the smaller lake and access to castle rock lake all at the same time! | |||||||||
± | 1926021 | $160,000 | ranch | 3 | 2.0 | 1,128 | w5827 whistling wings dr | new lisbon, wi | 53950 | ![]() |
46 photos | great starter home, full time residence or investment. this manufactured house (double wide) features 3 bedrooms, 2 full baths, open concept floor plan & a deck on the side. there is 24x24 garage/pole shed w/ concrete & electric. property is served by natural gas. all this on 0.64 acre of land. the whistling wings subdivision offers private beach on yellow river, boat lunch & picnic area to the owners of whistling wings subdivision. the minimal yearly association fee is optional but encouraged. access to boat launch only to members paying the association dues. on atv route. located just minutes from castle rock & petenwell lakes. close to recreational amenities: boating, swimming, hunting, fishing, atv & snowmobiling. please disregard a clutter. tenant is in the process of moving out. | |||||||||
± | 1921898 | $114,900 | bungalow | 2 | 1.0 | 770 | w5877 beach dr | new lisbon, wi | 53950 | ![]() |
22 photos | newly constructed cabin in the woods! close to castle rock lake and all the recreation this area has to offer. come and finish this gem to your liking. cabin offers 2 bedrooms, 1 bath, plus a loft area for additional space. new septic and 3 ft. poured concrete crawl space. |
©2022 south central wisconsin association of realtors. all rights reserved. danearthur.com is a division of lakeplace.com. lakeplace.com participates in south central wisconsin association of realtors broker reciprocity (sm) program, allowing us to display other broker's listings on our website. information deemed reliable but not guaranteed. information is being provided for consumer's personal, non-commercial use.
THIS WEBSITE (DANEARTHUR.COM) IS OWNED AND OPERATED BY LAKEPLACE.COM - A LICENSED REAL ESTATE BROKERAGE
©2022 danearthur.com - ©2022 lakeplace.com - all rights reserved. lakeplace.com is licensed in minnesota and wisconsin. eula
all information deemed reliable but not guaranteed and should be independently verified.
danearthur.com, lakeplace.com® and its affiliates shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints.
all properties are subject to prior sale, change or withdrawal.