mls # | price | type | beds | baths | sqft | address | city | zip | listed by | |
---|---|---|---|---|---|---|---|---|---|---|
± | 50172251 | $469,000 | 2 story | 5 | 1 | 2,200 | e8299 collier road | new london, wi | 54961 | ![]() |
34 photos | ||||||||||
± | 50194369 | $359,900 | 1.5 story | 4 | 0 | 724 | n3525 sunset lane | new london, wi | 54961 | ![]() |
45 photos | ||||||||||
± | 50192982 | $350,000 | 2 story | 4 | 0 | 0 | n5202 erinwood road | new london, wi | 54961 | ![]() |
55 photos | ||||||||||
± | 50192296 | $299,000 | 2 story | 5 | 0 | 0 | n4387 hwy o | new london, wi | 54961 | ![]() |
35 photos | ||||||||||
± | 50187212 | $275,000 | 1.5 story | 4 | 0 | 0 | n4275 driftwood road | new london, wi | 54961 | ![]() |
21 photos | ||||||||||
± | 50196636 | $269,000 | 1 story | 3 | 0 | 1,017 | 532 pheasant drive | new london, wi | 54961 | ![]() |
34 photos | ||||||||||
± | 50189146 | $259,900 | 1 story | 5 | 1 | 700 | e9444 church road | new london, wi | 54961 | ![]() |
35 photos | ||||||||||
± | 50196108 | $254,900 | 1 story | 3 | 1 | 240 | 530 dogwood court | new london, wi | 54961 | ![]() |
17 photos | ||||||||||
± | 50191328 | $249,900 | 1 story | 3 | 0 | 0 | w9924 bonnin road | new london, wi | 54961 | ![]() |
1 photos | ||||||||||
± | 50194691 | $244,900 | 2 story | 3 | 0 | 650 | 1836 oshkosh street | new london, wi | 54961 | ![]() |
53 photos | ||||||||||
± | 50194036 | $239,900 | quad-level | 4 | 0 | 221 | n3582 pamela lane | new london, wi | 54961 | ![]() |
17 photos | ||||||||||
± | 50192403 | $239,000 | 1 story | 3 | 0 | 0 | w9642 bonnin road | new london, wi | 54961 | ![]() |
23 photos | ||||||||||
± | 50194286 | $219,900 | quad-level | 4 | 1 | 780 | 718 e fairview drive | new london, wi | 54961 | ![]() |
45 photos | ||||||||||
± | 50197120 | $218,900 | 1.5 story | 2 | 0 | 0 | w9379 old hwy 54 | new london, wi | 54961 | ![]() |
43 photos | ||||||||||
± | 50191682 | $189,900 | 1 story | 3 | 0 | 0 | n2595 bluebird way | new london, wi | 54961 | ![]() |
28 photos | ||||||||||
± | 50191475 | $164,900 | 2 story | 4 | 0 | 0 | 616 wyman street | new london, wi | 54961 | ![]() |
26 photos | ||||||||||
± | 50197329 | $164,900 | 1 story | 3 | 1 | 800 | 1408 wyman street | new london, wi | 54961 | ![]() |
45 photos | ||||||||||
± | 50196646 | $164,900 | 2 story | 4 | 0 | 0 | 219 w beacon street | new london, wi | 54961 | ![]() |
16 photos | ||||||||||
± | 50180858 | $164,900 | 2 story | 4 | 0 | 0 | n5964 hwy d | new london, wi | 54961 | ![]() |
17 photos | ||||||||||
± | 50193374 | $159,900 | 1 story | 3 | 1 | 692 | 1110 oshkosh street | new london, wi | 54961 | ![]() |
40 photos | ||||||||||
± | 50196744 | $157,150 | bi-level | 3 | 1 | 0 | 521 oak ridge lane | new london, wi | 54961 | ![]() |
25 photos | ||||||||||
± | 50197243 | $157,100 | bi-level | 3 | 0 | 0 | 524 northridge drive | new london, wi | 54961 | ![]() |
24 photos | ||||||||||
± | 50197488 | $149,900 | bi-level | 3 | 0 | 0 | 517 oak ridge lane | new london, wi | 54961 | ![]() |
23 photos | ||||||||||
± | 50192101 | $149,900 | 1.5 story | 2 | 0 | 0 | e8438 weyauwega road | new london, wi | 54961 | ![]() |
10 photos | ||||||||||
± | 50189936 | $149,900 | 1 story | 3 | 1 | 0 | 2044 pershing road | new london, wi | 54961 | ![]() |
20 photos | ||||||||||
± | 50160084 | $137,500 | other - see remarks | 3 | 0 | 0 | e8308 hickory haven ln lane | new london, wi | 54961 | ![]() |
22 photos | ||||||||||
± | 50194249 | $135,000 | 1.5 story | 4 | 0 | 0 | 311 e cook street | new london, wi | 54961 | ![]() |
16 photos | ||||||||||
± | 50197629 | $134,900 | 1.5 story | 4 | 0 | 504 | 1004 s pearl street | new london, wi | 54961 | ![]() |
1 photos | ||||||||||
± | 50192631 | $129,900 | 2 story | 3 | 1 | 100 | 1008 division street | new london, wi | 54961 | ![]() |
53 photos | ||||||||||
± | 50197090 | $127,900 | 1.5 story | 4 | 1 | 513 | 420 w millard street | new london, wi | 54961 | ![]() |
25 photos | ||||||||||
± | 50194977 | $124,900 | 2 story | 3 | 0 | 0 | 603 e washington street | new london, wi | 54961 | ![]() |
9 photos | ||||||||||
± | 50196320 | $119,900 | 1.5 story | 3 | 0 | 0 | n4850 hwy b | new london, wi | 54961 | ![]() |
50 photos | ||||||||||
± | 50196141 | $119,900 | 2 story | 6 | 0 | 0 | e7283 hwy 54 | new london, wi | 54961 | ![]() |
16 photos | ||||||||||
± | 50194267 | $119,900 | 1 story | 3 | 0 | 0 | e9560 hoffman road | new london, wi | 54961 | ![]() |
9 photos | ||||||||||
± | 50195053 | $115,000 | 1.5 story | 4 | 0 | 0 | 407 s shawano street | new london, wi | 54961 | ![]() |
24 photos | ||||||||||
± | 50193426 | $110,000 | 1 story | 2 | 0 | 264 | n4975 bear lake road | new london, wi | 54961 | ![]() |
29 photos | ||||||||||
± | 50197631 | $109,900 | 2 story | 4 | 0 | 0 | 1812 division street | new london, wi | 54961 | ![]() |
16 photos | ||||||||||
± | 50193524 | $107,000 | 1 story | 3 | 0 | 620 | 524 oak ridge lane | new london, wi | 54961 | ![]() |
19 photos | ||||||||||
± | 50185103 | $104,900 | 1 story | 3 | 0 | 0 | 510 w beacon avenue | new london, wi | 54961 | ![]() |
39 photos | ||||||||||
± | 50191421 | $99,900 | 1.5 story | 2 | 0 | 0 | 423 e hancock street | new london, wi | 54961 | ![]() |
25 photos | ||||||||||
± | 50186354 | $94,900 | 2 story | 3 | 0 | 90 | 210 e spring street | new london, wi | 54961 | ![]() |
11 photos | ||||||||||
± | 50192275 | $89,900 | 2 story | 4 | 0 | 0 | w9356 hwy 76 | new london, wi | 54961 | ![]() |
14 photos | ||||||||||
± | 50186859 | $89,900 | 2 story | 4 | 0 | 0 | 1013 s pearl street | new london, wi | 54961 | ![]() |
13 photos | ||||||||||
± | 50195921 | $79,500 | 1.5 story | 3 | 0 | 0 | 508 wallace street | new london, wi | 54961 | ![]() |
12 photos | ||||||||||
± | 50194414 | $68,000 | 1.5 story | 2 | 0 | 0 | 409 w waupaca street | new london, wi | 54961 | ![]() |
13 photos | ||||||||||
± | 50191174 | $64,000 | 1.5 story | 4 | 0 | 0 | n4810 hwy b | new london, wi | 54961 | ![]() |
20 photos | ||||||||||
± | 50194566 | $60,000 | 1.5 story | 4 | 0 | 0 | 326 west street | new london, wi | 54961 | ![]() |
19 photos | ||||||||||
± | 50196426 | $55,000 | 1 story | 2 | 0 | 0 | 308 lyon street | new london, wi | 54961 | ![]() |
24 photos | ||||||||||
± | 50191681 | $49,900 | 1 story | 3 | 0 | 1,185 | n2575 bluebird way | new london, wi | 54961 | ![]() |
1 photos | this is a diamond in the rough. per seller, mobile home is 16x80 home on 2.55 acres 20 minutes to appleton, 3 bedroom 2 full bath cathedral ceilings, wood burning fireplace, and split bedroom design with a master bedroom with private full bath, walk-in closet, also has mud laundry area, eat in kitchen. parcel, has power, artesian well, holding tank. the back of the property is a large open prairie that is elevated, private and a perfect site for a private new home aprox 400 back of the road. it also located south of new london, near rawhide, adjacent to barbers landing on the big cut | |||||||||
± | 50196513 | $34,900 | 1.5 story | 3 | 0 | 0 | 513 w beacon avenue | new london, wi | 54961 | ![]() |
25 photos | ||||||||||
± | 50195913 | $29,900 | 1 story | 3 | 0 | 0 | 813 shiocton street | new london, wi | 54961 | ![]() |
6 photos |
©2019 northeastern wi association of realtors. all rights reserved. danearthur.com is a division of lakeplace.com. lakeplace.com participates in northeastern wi association of realtors broker reciprocity (sm) program, allowing us to display other broker's listings on our website. information deemed reliable but not guaranteed. information is being provided for consumer's personal, non-commercial use.
THIS WEBSITE (DANEARTHUR.COM) IS OWNED AND OPERATED BY LAKEPLACE.COM - A LICENSED REAL ESTATE BROKERAGE
©2019 danearthur.com - ©2019 lakeplace.com - all rights reserved. lakeplace.com is licensed in minnesota and wisconsin. eula
all information deemed reliable but not guaranteed and should be independently verified.
danearthur.com, lakeplace.com® and its affiliates shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints.
all properties are subject to prior sale, change or withdrawal.