mls # | price | type | beds | baths | sqft | address | city | zip | listed by | |
---|---|---|---|---|---|---|---|---|---|---|
± | 1918020 | $240,000 | national folk/farm | 5 | 2.0 | 2,048 | 208 e 2nd st | westfield, wi | 53964 | ![]() |
22 photos | here is an opportunity with many opportunities. 2 story 2,000 sq ft plus home that has been used as a 2 flat but could be used as a sfh. the house parcel also contains an insulated storage building that could be used for a variety of things as it is zoned commercial. behind the building there are a number of wells and ponds that were once used to raise fish. the 2nd parcel is a vacant lot along 2nd st with a total of 2.3 acres. both lots have frontage along the montello river. parcel numbers 191002680000 and 191001810000 are included for this price. parcels could be split. | |||||||||
± | 50259500 | $199,800 | 0 | 0 | 0 | n9216 4th lane | westfield, wi | 53964 | ![]() |
|
22 photos | ||||||||||
± | 50260612 | $164,900 | 0 | 0 | 0 | 223 e 5th street | westfield, wi | 53964 | ![]() |
|
49 photos | ||||||||||
± | 1926206 | $150,000 | other | 5 | 2.0 | 1,720 | 211 n main st | westfield, wi | 53964 | ![]() |
19 photos | plenty of original character packed in this 5br, 2ba home w/office area and partial basement for extra storage. screened porch, bay window seat, built-in hutch, door & window mouldings and so much more will keep your attention. upper and lower kitchen and laundry areas, two outdoor storage sheds. many recent repairs are a great start for making this property shine again. conveniently located on corner lot a few blocks from middle/high school with village sewer/garbage. currently being used as a 2-unit rental, so even if you're not looking to move yourself, you can pick this up as an investment property with tenants already in place (currently month-to-month lease, $1175/mo rent). see past the tenants' personal property to grasp all this home has to offer at an affordable price! |
©2022 south central wisconsin association of realtors. all rights reserved. danearthur.com is a division of lakeplace.com. lakeplace.com participates in south central wisconsin association of realtors broker reciprocity (sm) program, allowing us to display other broker's listings on our website. information deemed reliable but not guaranteed. information is being provided for consumer's personal, non-commercial use.
©2022 northeastern wi association of realtors. all rights reserved. danearthur.com is a division of lakeplace.com. lakeplace.com participates in northeastern wi association of realtors broker reciprocity (sm) program, allowing us to display other broker's listings on our website. information deemed reliable but not guaranteed. information is being provided for consumer's personal, non-commercial use.
THIS WEBSITE (DANEARTHUR.COM) IS OWNED AND OPERATED BY LAKEPLACE.COM - A LICENSED REAL ESTATE BROKERAGE
©2022 danearthur.com - ©2022 lakeplace.com - all rights reserved. lakeplace.com is licensed in minnesota and wisconsin. eula
all information deemed reliable but not guaranteed and should be independently verified.
danearthur.com, lakeplace.com® and its affiliates shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints.
all properties are subject to prior sale, change or withdrawal.