mls # | price | type | beds | baths | sqft | address | city | zip | listed by | |
---|---|---|---|---|---|---|---|---|---|---|
± | 50187395 | $499,000 | 1 story | 2 | 0 | 1,654 | 3981 lost dauphin road | wrightstown, wi | 54115 | ![]() |
3 photos | ||||||||||
± | 50190080 | $399,900 | 1 story | 3 | 0 | 2,679 | 11 corn silk court | wrightstown, wi | 54180 | ![]() |
5 photos | beautiful custom built ranch home complete with a brick exterior and 2,679 sqft of living space to enjoy in this amazing single story 3 bedroom/2.5 bath home. located off a quiet cul de sac, the home sits on a 1.94 acre lot that offers plenty of room to entertain, play or landscape. the backyard deck overlooks a huge lawn surrounded by trees with ample wildlife sightings to enjoy. this open concept home was updated in 2015 with new kitchen cabinets, countertops and stainless steel appliances perfect for entertaining. all information per seller. | |||||||||
± | 50195221 | $372,500 | 1 story | 3 | 1 | 950 | 296 peterlynn drive | wrightstown, wi | 54180 | ![]() |
42 photos | ||||||||||
± | 50197064 | $289,900 | 1 story | 4 | 1 | 970 | 301 spicewood court | wrightstown, wi | 54180 | ![]() |
29 photos | ||||||||||
± | 50195157 | $279,900 | 1 story | 3 | 0 | 0 | 320 butterfield court | wrightstown, wi | 54180 | ![]() |
20 photos | ||||||||||
± | 50190444 | $265,000 | 1 story | 3 | 0 | 0 | 443 longwood lane | wrightstown, wi | 54180 | ![]() |
12 photos | ||||||||||
± | 50190443 | $265,000 | 1 story | 3 | 0 | 0 | 441 longwood lane | wrightstown, wi | 54180 | ![]() |
13 photos | ||||||||||
± | 50191379 | $252,900 | 1 story | 3 | 0 | 0 | 577 windy wood lane | wrightstown, wi | 54180 | ![]() |
2 photos | ||||||||||
± | 50196456 | $249,900 | 2 story | 3 | 0 | 0 | 225 patricia lane | wrightstown, wi | 54180 | ![]() |
24 photos | ||||||||||
± | 50195505 | $248,900 | 1 story | 3 | 1 | 985 | 282 highland street | wrightstown, wi | 54180 | ![]() |
45 photos | ||||||||||
± | 50197724 | $225,000 | 1 story | 3 | 0 | 660 | 240 alison court | wrightstown, wi | 54180 | ![]() |
25 photos | ||||||||||
± | 50191942 | $214,900 | 1 story | 3 | 1 | 1,056 | 355 e clay street | wrightstown, wi | 54180 | ![]() |
21 photos | ||||||||||
± | 50190346 | $199,900 | 1.5 story | 3 | 0 | 0 | 480 high street | wrightstown, wi | 54180 | ![]() |
25 photos | ||||||||||
± | 50193211 | $189,800 | 2 story | 3 | 0 | 0 | 4161 hwy ddd | wrightstown, wi | 54180 | ![]() |
22 photos | ||||||||||
± | 50189926 | $159,900 | 2 story | 3 | 0 | 338 | 311 highland street | wrightstown, wi | 54180 | ![]() |
22 photos | ||||||||||
± | 50196807 | $159,900 | 2 story | 3 | 0 | 0 | 7059 elmro road | wrightstown, wi | 54126 | ![]() |
15 photos | ||||||||||
± | 50197728 | $154,900 | 2 story | 3 | 0 | 0 | 419 prairie way | wrightstown, wi | 54180 | ![]() |
39 photos |
©2019 northeastern wi association of realtors. all rights reserved. danearthur.com is a division of lakeplace.com. lakeplace.com participates in northeastern wi association of realtors broker reciprocity (sm) program, allowing us to display other broker's listings on our website. information deemed reliable but not guaranteed. information is being provided for consumer's personal, non-commercial use.
THIS WEBSITE (DANEARTHUR.COM) IS OWNED AND OPERATED BY LAKEPLACE.COM - A LICENSED REAL ESTATE BROKERAGE
©2019 danearthur.com - ©2019 lakeplace.com - all rights reserved. lakeplace.com is licensed in minnesota and wisconsin. eula
all information deemed reliable but not guaranteed and should be independently verified.
danearthur.com, lakeplace.com® and its affiliates shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints.
all properties are subject to prior sale, change or withdrawal.